Attorney Search Results
| Name | Title | Phone | |
| Brian S. Gitnik | Partner | 212.805.3990 | |
| Thomas S. Gozdziak | Partner | 312.606.7853 | |
| Michael R. Grimm | Partner | 312.606.7855 | |
| Jonathan C. Hall | Partner* | 44.20.7645.7976 | |
| Kimberly A. Hartman | Associate | 312.606.7457 | |
| J. Ryan Hemingway | Partner - Chief Representative, Shanghai Representative Office | 86.21.5117.5428 | |
| James M. Hoey | Partner | 312.606.7493 | |
| Emily N. Holmes | Associate | 312.606.7456 | |
| Timothy F. Jacobs | Associate | 312.606.7569 | |
| Thomas D. Jacobson | Associate | 212.805.3957 | |
| Kelly A. Jorgensen | Associate | 312.606.7993 | |
| Elizabeth Jozefowicz | Attorney | 312.606.7453 | |
| Christopher M. Kahler | Associate | 312.606.7666 | |
| Richard M. Kaplan | Partner | 312.606.7488 | |
| Kimbley A. Kearney | Partner | 312.606.7719 | |
| Paul D. Kerpan | Associate | 312.606.7851 | |
| Kathleen M Klein | Associate | 312.606.7724 | |
| Melinda S. Kollross | Partner | 312.606.7608 | |
| Ilene M. Korey | Partner | 312.606.7831 | |
| Bradford S. Krause | Partner | 312.606.7641 | |
| Matthew T. Leis | Associate | 212.805.3961 | |
| Aruna Limoli | Associate | 44.20.7645.7973 | |
| Virginia M. Markovich | Associate | 212.805.3972 | |
| Tatiana Markovitch | Associate | 44.20.7645.7983 | |
| Mindy M. Medley | Partner | 312.606.7883 | |
| Maura Lutz Morgan | Attorney | 312.606.7702 | |
| Theodore A. Mottola | Associate | 212.805.3996 | |
| Todd M. Murphy | Partner | 312.606.7697 | |
| Amber N. Oleson | Associate | 312.606.7499 | |
| Edward J. Ozog | Partner | 312.606.7604 | |
| 88 matches Previous 1 2 3 Next | |||
